forked from lthn/blockchain
75 lines
3.1 KiB
Markdown
75 lines
3.1 KiB
Markdown
|
|
# InfoModel
|
||
|
|
|
||
|
|
|
||
|
|
## Properties
|
||
|
|
|
||
|
|
Name | Type | Description | Notes
|
||
|
|
------------ | ------------- | ------------- | -------------
|
||
|
|
**height** | **int** | | [optional]
|
||
|
|
**tx_count** | **int** | | [optional]
|
||
|
|
**tx_pool_size** | **int** | | [optional]
|
||
|
|
**alt_blocks_count** | **int** | | [optional]
|
||
|
|
**outgoing_connections_count** | **int** | | [optional]
|
||
|
|
**incoming_connections_count** | **int** | | [optional]
|
||
|
|
**synchronized_connections_count** | **int** | | [optional]
|
||
|
|
**white_peerlist_size** | **int** | | [optional]
|
||
|
|
**grey_peerlist_size** | **int** | | [optional]
|
||
|
|
**current_blocks_median** | **int** | | [optional]
|
||
|
|
**alias_count** | **int** | | [optional]
|
||
|
|
**current_max_allowed_block_size** | **int** | | [optional]
|
||
|
|
**daemon_network_state** | **str** | | [optional]
|
||
|
|
**synchronization_start_height** | **int** | | [optional]
|
||
|
|
**max_net_seen_height** | **int** | | [optional]
|
||
|
|
**mi** | [**MaintainersInfoModel**](MaintainersInfoModel.md) | | [optional]
|
||
|
|
**pos_allowed** | **bool** | | [optional]
|
||
|
|
**pos_difficulty** | **str** | | [optional]
|
||
|
|
**pow_difficulty** | **int** | | [optional]
|
||
|
|
**default_fee** | **int** | | [optional]
|
||
|
|
**minimum_fee** | **int** | | [optional]
|
||
|
|
**is_hardfork_active** | **List[bool]** | | [optional]
|
||
|
|
**net_time_delta_median** | **int** | | [optional]
|
||
|
|
**current_network_hashrate_50** | **int** | | [optional]
|
||
|
|
**current_network_hashrate_350** | **int** | | [optional]
|
||
|
|
**seconds_for_10_blocks** | **int** | | [optional]
|
||
|
|
**seconds_for_30_blocks** | **int** | | [optional]
|
||
|
|
**transactions_cnt_per_day** | **List[int]** | | [optional]
|
||
|
|
**transactions_volume_per_day** | **List[int]** | | [optional]
|
||
|
|
**last_pos_timestamp** | **int** | | [optional]
|
||
|
|
**last_pow_timestamp** | **int** | | [optional]
|
||
|
|
**total_coins** | **str** | | [optional]
|
||
|
|
**last_block_size** | **int** | | [optional]
|
||
|
|
**tx_count_in_last_block** | **int** | | [optional]
|
||
|
|
**pos_sequence_factor** | **float** | | [optional]
|
||
|
|
**pow_sequence_factor** | **float** | | [optional]
|
||
|
|
**block_reward** | **int** | | [optional]
|
||
|
|
**last_block_total_reward** | **int** | | [optional]
|
||
|
|
**pos_diff_total_coins_rate** | **int** | | [optional]
|
||
|
|
**last_block_timestamp** | **int** | | [optional]
|
||
|
|
**last_block_hash** | **str** | | [optional]
|
||
|
|
**pos_block_ts_shift_vs_actual** | **int** | | [optional]
|
||
|
|
**outs_stat** | **Dict[str, int]** | | [optional]
|
||
|
|
**performance_data** | [**PerformanceModel**](PerformanceModel.md) | | [optional]
|
||
|
|
**offers_count** | **int** | | [optional]
|
||
|
|
**expiration_median_timestamp** | **int** | | [optional]
|
||
|
|
|
||
|
|
## Example
|
||
|
|
|
||
|
|
```python
|
||
|
|
from lthn.models.info_model import InfoModel
|
||
|
|
|
||
|
|
# TODO update the JSON string below
|
||
|
|
json = "{}"
|
||
|
|
# create an instance of InfoModel from a JSON string
|
||
|
|
info_model_instance = InfoModel.from_json(json)
|
||
|
|
# print the JSON string representation of the object
|
||
|
|
print(InfoModel.to_json())
|
||
|
|
|
||
|
|
# convert the object into a dict
|
||
|
|
info_model_dict = info_model_instance.to_dict()
|
||
|
|
# create an instance of InfoModel from a dict
|
||
|
|
info_model_from_dict = InfoModel.from_dict(info_model_dict)
|
||
|
|
```
|
||
|
|
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)
|
||
|
|
|
||
|
|
|