1
0
Fork 0
forked from lthn/blockchain
blockchain/utils/sdk/client/php/docs/Model/InfoModel.md

55 lines
2.6 KiB
Markdown
Raw Normal View History

# # InfoModel
## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**height** | **int** | | [optional]
**tx_count** | **int** | | [optional]
**tx_pool_size** | **int** | | [optional]
**alt_blocks_count** | **int** | | [optional]
**outgoing_connections_count** | **int** | | [optional]
**incoming_connections_count** | **int** | | [optional]
**synchronized_connections_count** | **int** | | [optional]
**white_peerlist_size** | **int** | | [optional]
**grey_peerlist_size** | **int** | | [optional]
**current_blocks_median** | **int** | | [optional]
**alias_count** | **int** | | [optional]
**current_max_allowed_block_size** | **int** | | [optional]
**daemon_network_state** | **string** | | [optional]
**synchronization_start_height** | **int** | | [optional]
**max_net_seen_height** | **int** | | [optional]
**mi** | [**\lthn\lthn\MaintainersInfoModel**](MaintainersInfoModel.md) | | [optional]
**pos_allowed** | **bool** | | [optional]
**pos_difficulty** | **string** | | [optional]
**pow_difficulty** | **int** | | [optional]
**default_fee** | **int** | | [optional]
**minimum_fee** | **int** | | [optional]
**is_hardfork_active** | **bool[]** | | [optional]
**net_time_delta_median** | **int** | | [optional]
**current_network_hashrate_50** | **int** | | [optional]
**current_network_hashrate_350** | **int** | | [optional]
**seconds_for_10_blocks** | **int** | | [optional]
**seconds_for_30_blocks** | **int** | | [optional]
**transactions_cnt_per_day** | **int[]** | | [optional]
**transactions_volume_per_day** | **int[]** | | [optional]
**last_pos_timestamp** | **int** | | [optional]
**last_pow_timestamp** | **int** | | [optional]
**total_coins** | **string** | | [optional]
**last_block_size** | **int** | | [optional]
**tx_count_in_last_block** | **int** | | [optional]
**pos_sequence_factor** | **float** | | [optional]
**pow_sequence_factor** | **float** | | [optional]
**block_reward** | **int** | | [optional]
**last_block_total_reward** | **int** | | [optional]
**pos_diff_total_coins_rate** | **int** | | [optional]
**last_block_timestamp** | **int** | | [optional]
**last_block_hash** | **string** | | [optional]
**pos_block_ts_shift_vs_actual** | **int** | | [optional]
**outs_stat** | **array<string,int>** | | [optional]
**performance_data** | [**\lthn\lthn\PerformanceModel**](PerformanceModel.md) | | [optional]
**offers_count** | **int** | | [optional]
**expiration_median_timestamp** | **int** | | [optional]
[[Back to Model list]](../../README.md#models) [[Back to API list]](../../README.md#endpoints) [[Back to README]](../../README.md)