Merge branch 'feat/documentation-audit-1347151787667773887' into copilot/combine-39-prs-into-one
This commit is contained in:
commit
f788d30bd6
1 changed files with 72 additions and 0 deletions
72
AUDIT-DOCUMENTATION.md
Normal file
72
AUDIT-DOCUMENTATION.md
Normal file
|
|
@ -0,0 +1,72 @@
|
|||
# Documentation Audit Report
|
||||
|
||||
## README Assessment
|
||||
|
||||
| Category | Status | Notes |
|
||||
|---|---|---|
|
||||
| **Project Description** | ✅ Pass | The README provides a clear and concise description of the project's purpose. |
|
||||
| **Quick Start** | ✅ Pass | The "Quick Start" section is excellent, offering a Docker command for immediate setup. |
|
||||
| **Installation** | ✅ Pass | Multiple installation methods are documented (Docker, CLI, source). |
|
||||
| **Configuration** | ✅ Pass | Configuration is explained with a clear example of a JSON profile. |
|
||||
| **Examples** | ✅ Pass | The README includes usage examples for Docker, the CLI, and the web component. |
|
||||
| **Badges** | ✅ Pass | A comprehensive set of badges is present, covering build status, coverage, and versioning. |
|
||||
|
||||
**Overall:** The `README.md` is comprehensive and user-friendly.
|
||||
|
||||
## Code Documentation
|
||||
|
||||
| Category | Status | Notes |
|
||||
|---|---|---|
|
||||
| **Function Docs** | ✅ Pass | Public APIs are well-documented with clear explanations. |
|
||||
| **Parameter Types** | ✅ Pass | Go's static typing ensures parameter types are documented. |
|
||||
| **Return Values** | ✅ Pass | Return values are documented in the function comments. |
|
||||
| **Examples** | ❌ Fail | There are no runnable examples in the Go docstrings. |
|
||||
| **Outdated Docs** | ✅ Pass | The documentation appears to be up-to-date with the code. |
|
||||
|
||||
**Overall:** The code is well-documented, but could be improved by adding runnable examples in the docstrings, which would be automatically included in the GoDoc.
|
||||
|
||||
## Architecture Documentation
|
||||
|
||||
| Category | Status | Notes |
|
||||
|---|---|---|
|
||||
| **System Overview** | ✅ Pass | `docs/ARCHITECTURE.md` provides a high-level overview of the system. |
|
||||
| **Data Flow** | ✅ Pass | The architecture document includes a sequence diagram illustrating data flow. |
|
||||
| **Component Diagram** | ✅ Pass | A Mermaid diagram visually represents the system's components. |
|
||||
| **Decision Records** | ❌ Fail | There are no Architecture Decision Records (ADRs) present. |
|
||||
|
||||
**Overall:** The architecture is well-documented, but would benefit from ADRs to track key decisions.
|
||||
|
||||
## Developer Documentation
|
||||
|
||||
| Category | Status | Notes |
|
||||
|---|---|---|
|
||||
| **Contributing Guide** | ✅ Pass | The `README.md` and `docs/DEVELOPMENT.md` provide clear contribution instructions. |
|
||||
| **Development Setup** | ✅ Pass | Prerequisites and setup steps are documented. |
|
||||
| **Testing Guide** | ✅ Pass | The `docs/DEVELOPMENT.md` file explains how to run tests. |
|
||||
| **Code Style** | 🟠 Partial | A formal code style guide is missing, but `make lint` and `make fmt` are provided. |
|
||||
|
||||
**Overall:** Developer documentation is good, but a formal style guide would be a useful addition.
|
||||
|
||||
## User Documentation
|
||||
|
||||
| Category | Status | Notes |
|
||||
|---|---|---|
|
||||
| **User Guide** | ✅ Pass | The MkDocs site serves as a comprehensive user guide. |
|
||||
| **FAQ** | ❌ Fail | A dedicated FAQ section is missing. |
|
||||
| **Troubleshooting** | ✅ Pass | A troubleshooting guide is available in the documentation. |
|
||||
| **Changelog** | ✅ Pass | `CHANGELOG.md` is present and well-maintained. |
|
||||
|
||||
**Overall:** User documentation is strong, but could be improved with a FAQ section.
|
||||
|
||||
## Summary of Documentation Gaps
|
||||
|
||||
The following documentation gaps have been identified:
|
||||
|
||||
- **Code Documentation:**
|
||||
- Add runnable examples to Go docstrings to improve GoDoc.
|
||||
- **Architecture Documentation:**
|
||||
- Introduce Architecture Decision Records (ADRs) to document key architectural decisions.
|
||||
- **Developer Documentation:**
|
||||
- Create a formal code style guide to ensure consistency.
|
||||
- **User Documentation:**
|
||||
- Add a Frequently Asked Questions (FAQ) section to the user guide.
|
||||
Loading…
Add table
Reference in a new issue