2025-04-05 - 2026-04-05

Overview

6 active pull requests
6 active issues
Excluding merges, 3 authors have pushed 47 commits to dev and 63 commits to all branches. On dev, 71 files have changed and there have been 11665 additions and 1360 deletions.

18 releases published by 2 users

Tag v0.2.1 2026-04-04 15:21:12 +00:00

Tag v0.2.0 2026-03-22 01:44:22 +00:00

Tag v0.1.12 2026-03-17 17:54:55 +00:00

Tag v0.1.11 2026-03-17 17:51:18 +00:00

Tag v0.1.10 2026-03-16 22:19:33 +00:00

Tag v0.1.9 2026-03-16 22:14:11 +00:00

Tag v0.1.8 2026-03-16 18:41:47 +00:00

Tag v0.1.7 2026-03-15 15:36:00 +00:00

Tag v0.1.6 2026-03-14 13:38:59 +00:00

Tag v0.1.4 2026-03-06 15:22:21 +00:00

Tag v0.1.3 2026-03-06 14:11:09 +00:00

Tag v0.1.2 2026-03-06 12:35:41 +00:00

Tag v0.1.1 2026-03-06 12:35:41 +00:00

Tag v0.1.0 2026-02-26 05:14:36 +00:00

Tag v0.0.4 2026-02-23 06:49:40 +00:00

Tag v0.0.3 2026-02-23 06:35:19 +00:00

Tag v0.0.2 2026-02-23 05:47:13 +00:00

Tag v0.0.1 2026-02-22 21:00:16 +00:00

5 pull requests merged by 2 users

1 pull request proposed by 1 user

1 issue closed from 1 user

Closed #1 security: review cryptographic implementations 2026-02-20 01:59:06 +00:00

6 issues created by 1 user

Opened #1 security: review cryptographic implementations 2026-02-16 17:01:36 +00:00

Opened #7 [security] Fix auth bypass, mutable pointer returns in trust layer 2026-03-22 16:37:05 +00:00

Opened #8 [scan] Security attack vector mapping 2026-03-23 12:54:02 +00:00

Opened #9 [scan] API contract extraction 2026-03-23 13:53:15 +00:00

Opened #10 [scan] Convention drift check 2026-03-23 13:53:49 +00:00

Opened #11 [spark-test] Fix VerifyPassword Argon2 DoS 2026-03-23 14:13:19 +00:00